MECSA CONFIDENTIAL DELIVERY [1] | MECSA PHISHING AND IDENTITY THEFT [1] | MECSA INTEGRITY OF MESSAGES [1] | IMAPS [3] | POP3S [3] | SMTPS [3] | SMTP [3] | DANE | STARTTLS Everywhere [5] | MTA-STS[6] | DMARC | SPF | DKIM | MFA[10] | Mozilla Observatory | SSL Labs | htbridge | Crypt Check | security headers | HSTS preload list | CAA | Referrers leaked | Cookies | Third-party requests | Third-parties contacted | GeoIP (mx) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mailbox.org | 5.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | A+ | A+ | A | A | Yes | Yes | Testing | Disabled | Softfail | Yes | Yes | A+ | A+ | A+ | A+ | A | Yes | Yes | Partially | 3 | 0 | 0 | Germany | google captcha |
posteo.de | 5.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | A+ | A+ | A+ | A | Yes | Queued | No | Disabled | Softfail | Yes | Yes | B+ | A+ | A+ | A+ | A | Yes | Yes | No | 1 | 0 | 0 | Germany | |
dismail.de | 5.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | A+ | X | A+ | A+ | Yes | Yes | Yes[6] | Reject | Reject | Yes | Yes | A+ | A+ | A+ | A+ | A+ | Yes | Yes | No | 0 | 0 | 0 | Germany | |
mail.de | 5.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | B | B | B | B | Yes | Yes | Yes | Report only | Softfail | Yes | Yes | B | A+ | A+ | B | A | Yes | Yes | No | 4 | 6 | 5 | Germany | Punkt 2 in der Datenschutzerklärung beachten; google captcha |
systemli.org | 5.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | B | B | B | B | Yes | Yes | Yes | Report only | Softfail | Yes | No | A+ | A+ | A+ | A | A | Yes | Yes | No | 0 | 0 | 0 | ToDo | |
tutanota.com | 5.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | X | X | X | B | Yes | Yes | No | Disabled | Reject | Yes | Yes | B | A+ | A+ | B | B | Yes | No | Leaked | 2 | 0 | 0 | Germany | |
disroot.org | 4.5 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | A | A | X | Timeout | No | Queued | No | Report only | Reject | Yes | No | B | A+ | A+ | A+ | A | Yes | No | No | 1 | 0 | 0 | Netherlands | google captcha |
protonmail.com | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | X | X | X | X | No | Yes | No | Quarantine | Softfail | Yes | Yes | B | A+ | A+ | A | B | Yes | No | Leaked | 2 | 4 | 2 | Switzerland | |
riseup.net | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | A | A | Timeout | Timeout | No | Queued | Testing | Disabled | Reject | Yes | No | A+ | A+ | A+ | A | A | Yes | Yes | Leaked | 0 | 0 | 0 | United States | |
gmail.com | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | C | C | C | C | No | Yes | Testing | Report only | Softfail | Yes | Yes | A- | A | A+ | C | A | Yes | No | Leaked | 2 | 5 | 3 | United States | |
mailfence.com | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | A | A | A | A | No | No | No | Quarantine | Reject | Yes | Yes | D+ | A+ | A+ | A+ | F | Yes | No | Leaked | 3 | 0 | 0 | France | |
kolabnow.com | 5.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | Timeout | X | X | A | Yes | No | No | Quarantine | Reject | Yes | ToDo | B+ | A+ | A+ | A+ | A | No | Yes | No | 3 | 1 | 1 | Switzerland | |
lavabit.com | 5.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | B | B | B | Timeout | Yes | Queued | No | Reject | Reject | Yes | ToDo | F | A | A | C | F | No | No | Leaked | 0 | 0 | 0 | United States | |
mailjunky.de | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | X | X | X | Timeout | No | Queued | No | Report only | Softfail | Yes | ToDo | F | B | A+ | C | C | No | No | Leaked | 4 | 13 | 7 | Germany | |
directbox.com | 5.0 / 5.0 | 5.0 / 5.0 | 5.0 / 5.0 | C | C | F | F | Yes | No | No | Report only | Reject | Yes | ToDo | B+ | A | A+ | A | A | No | No | Leaked | 1 | 0 | 0 | Germany | |
netcologne.de | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | A | A | X | A | No | No | No | Quarantine | Softfail | Yes | ToDo | C | A | A+ | C | B | No | No | Leaked | 36 | 80 | 37 | Germany | |
fastmail.com | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | C | C | C | Timeout | No | No | No | Report only | Softfail | Yes | Yes | A+ | A+ | A | C | A | Yes | No | Leaked | 4 | 4 | 2 | United States | google captcha |
aol.com | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | C | C | X | F | No | Yes | No | Reject | Softfail | Yes | Yes | D | A- | A | C | A | No | No | Partially | 136 | 346 | 103 | United States | |
5x2.de | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | C | C | C | F | No | No | No | Quarantine | Reject | Yes | ToDo | F | A- | A | B | F | No | Yes | Leaked | 8 | 4 | 2 | Russian Federation | |
icloud.com | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | C | X | X | ToDo | No | Yes | No | Quarantine | Softfail | Yes | ToDo | C+ | A- | A+ | B | B | No | No | Leaked | 3 | 50 | 4 | United States | |
outlook.com | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | C | C | X | M | No | Yes | No | Report only | Reject | Yes | Yes | D | A | A+ | C | C | No | No | Leaked | 3 | 42 | 5 | United States | |
mail.yandex.ru | 4.0 / 5.0 | 4.5 / 5.0 | 5.0 / 5.0 | F | F | F | Timeout | No | Yes | No | Report only | Softfail | Yes | Yes | B- | A | A+ | F | B | No | Yes | Leaked | 9 | 45 | 2 | Russian Federation | |
hushmail.com | 4.0 / 5.0 | 3.5 / 5.0 | 3.5 / 5.0 | B | B | B | Timeout | No | No | No | Quarantine | Reject | Yes | Yes | D | A | A+ | B | B | No | No | Leaked | 2 | 0 | 0 | United States | |
autistici.org | 3.5 / 5.0 | 4.5 / 5.0 | 3.5 / 5.0 | X | B | B | B | No | No | No | No | Reject | Yes | ToDo | C | A | A | B | B | No | No | Leaked | 0 | 0 | 0 | France | |
runbox.com | 4.0 / 5.0 | 3.5 / 5.0 | 3.5 / 5.0 | C | C | C | C | No | Queued | No | Report only | Reject | Yes | Yes | B | A+ | A+ | C | A | No | No | Leaked | 1 | 0 | 0 | Norway | |
cock.li | 4.0 / 5.0 | 3.5 / 5.0 | 3.5 / 5.0 | B | B | F | F | No | No | No | No | Reject | Yes | ToDo | D | A+ | A+ | B | D | Yes | No | Leaked | 2 | 0 | 0 | Romania | |
startmail.com | 4.0 / 5.0 | 3.5 / 5.0 | 3.5 / 5.0 | F | X | X | C | No | No | No | No | Softfail | Yes | Yes | F | A+ | A+ | B | F | No | No | Leaked | 1 | 0 | 0 | Netherlands | |
danwin1210.me | 0.0 / 5.0 | 4.0 / 5.0 | 3.5 / 5.0 | B | B | B | Timeout | No | No | No | Quarantine | Reject | Yes | ToDo | D- | A+ | A+ | B | A | Yes | No | Partially | 1 | 0 | 0 | France | |
gmx.de | 5.0 / 5.0 | 3.5 / 5.0 | 2.0 / 5.0 | C | C | C | C | Yes | No | No | No | Reject | No | No | F | A+ | A+ | C | B | Yes | No | Partially | 60 | 227 | 61 | Germany | |
web.de | 5.0 / 5.0 | 3.5 / 5.0 | 2.0 / 5.0 | C | C | X | C | Yes | Queued | Testing | No | Reject | No | No | F | A+ | A+ | C | B | Yes | No | Partially | 55 | 210 | 57 | Germany | |
systemausfall.org | 4.0 / 5.0 | 3.5 / 5.0 | 3.5 / 5.0 | A | A | X | ? | No | Yes | No | No | Softfail | Yes | ToDo | B | A+ | A+ | A+ | A | No | Yes | No | 1 | 0 | 0 | Germany | |
schokokeks.org | 4.0 / 5.0 | 3.0 / 5.0 | 2.0 / 5.0 | ToDo | ToDo | ToDo | B | No | Queued | short max_age | No | Reject | No | ToDo | B+ | A+ | A+ | B | A | Yes | Yes | Leaked | 1 | 0 | 0 | Germany | |
arcor.de | 4.0 / 5.0 | 3.0 / 5.0 | 2.0 / 5.0 | F | X | X | Timeout | No | No | No | No | Reject | No | ToDo | F | A- | A- | C | D | No | No | Leaked | 79 | 296 | 91 | Netherlands | |
skymail.de | 4.0 / 5.0 | 3.0 / 5.0 | 2.0 / 5.0 | ToDo | ToDo | ToDo | ToDo | No | No | No | No | Reject | No | ToDo | F | A | A+ | B | F | No | No | Leaked | 0 | 3 | 2 | Germany | |
ok.de | 4.0 / 5.0 | 3.0 / 5.0 | 2.0 / 5.0 | F | F | B | B | No | No | No | No | Reject | No | ToDo | F | B | B | C | F | No | No | Leaked | 37 | 208 | 49 | Germany | |
firemail.de | 4.0 / 5.0 | 3.0 / 5.0 | 2.0 / 5.0 | ToDo | ToDo | ToDo | ToDo | No | No | No | No | Softfail | No | ToDo | F | F | B | B | F | No | No | Leaked | 4 | 13 | 8 | United States | Advertising |
netcourrier.com | 4.0 / 5.0 | 3.0 / 5.0 | 2.0 / 5.0 | B | B | B | F | No | No | No | No | Reject | No | ToDo | D | B | D | F | D | No | No | Leaked | 1 | 19 | 1 | France | |
gandi.net | 4.0 / 5.0 | 3.0 / 5.0 | 2.0 / 5.0 | C | C | C | B | No | No | No | No | Reject | No | ToDo | B- | A | A | C | B | No | No | Leaked | 2 | 0 | 0 | France | |
eclipso.de | 4.0 / 5.0 | 3.0 / 5.0 | 2.0 / 5.0 | B | B | B | Timeout | No | No | No | No | Reject | No | ToDo | C+ | A+ | A | C | B | No | No | Leaked | 2 | 0 | 0 | Germany | google captcha, Advertising |
freenet.de | 5.0 / 5.0 | 0.0 / 5.0 | 2.0 / 5.0 | B | B | B | Timeout | No | No | No | No | Softfail | No | No | C | A+ | A+ | C | A+ | No | Yes | No | 134 | 543 | 149 | Germany | |
ownbay.net | 4.0 / 5.0 | 0.0 / 5.0 | 3.0 / 5.0 | A | A | A | A | No | No | No | No | Softfail | No | ToDo | B | A+ | A+ | A | A | No | No | Partially | 2 | 5 | 5 | Germany | google captcha |
t-online.de | 4.0 / 5.0 | 0.0 / 5.0 | 2.0 / 5.0 | C | C | M | C | No | No | No | No | No | No | No | F | A | A- | C | F | No | No | Leaked | 116 | 238 | 91 | Germany | |
emailn.de | 4.0 / 5.0 | 0.0 / 5.0 | 2.0 / 5.0 | X | X | X | F | No | No | No | No | Reject | No | ToDo | D | A | A | C | D | No | No | Leaked | 5 | 35 | 12 | Germany | google captcha, Advertising |
online.de | 4.0 / 5.0 | 0.0 / 5.0 | 2.0 / 5.0 | C | C | C | C | No | No | No | No | No | No | ToDo | F | A | A | B | F | No | No | Leaked | 105 | 130 | 63 | Germany | 1und1.de |
so36.net | ToDo | ToDo | ToDo | X | A | A | A | Yes | No | No | No | No | ToDo | ToDo | D+ | A+ | A+ | A | D | No | No | Leaked | 0 | 0 | 0 | Germany | |
boum.org | ToDo | ToDo | ToDo | A | A | A | Timeout | No | No | No | No | No | ToDo | ToDo | D+ | A+ | A | Timeout | D | No | No | Leaked | 0 | 0 | 0 | United States | |
immerda.ch | ToDo | ToDo | ToDo | A | A | F | Timeout | No | No | No | No | Softfail | ToDo | ToDo | B+ | A | A+ | A | A | No | No | Leaked | 0 | 0 | 0 | Switzerland | |
tchncs.de | ToDo | ToDo | ToDo | A | M | Timeout | No TLS | No | No | No | Report only | Neutral | ToDo | ToDo | B | A+ | A+ | A+ | A | No | No | Partially | 3 | 0 | 0 | Germany | |
hosted.mailcow.de | ToDo | ToDo | ToDo | B | B | B | C | Yes | No | No | No | Neutral | ToDo | ToDo | B | A+ | A | C | B | No | No | No | 1 | 0 | 0 | Germany | |
tuffmail.com | ToDo | ToDo | ToDo | B | B | B | Timeout | No | No | No | No | Softfail | ToDo | ToDo | D | A+ | A+ | B | D | No | No | Leaked | 0 | 0 | 0 | United States | |
zoho.eu | ToDo | ToDo | ToDo | F | F | F | F | No | No | No | Quarantine | Reject | ToDo | ToDo | F | A+ | A+ | B | D | No | No | Leaked | 13 | 22 | 11 | Switzerland | |
zoho.com | 4.0 / 5.0 | 3.0 / 5.0 | 2.0 / 5.0 | F | F | F | F | No | No | No | Reject | Reject | No | ToDo | F | A+ | A+ | C | D | No | No | Leaked | 18 | 42 | 15 | United States | |
mail.com | ToDo | ToDo | ToDo | C | C | C | Timeout | No | No | Testing | No | Reject | ToDo | No | D- | A+ | A+ | C | D | Yes | No | Leaked | 51 | 113 | 31 | United States | |
mail.lilo.org | ToDo | ToDo | ToDo | F | X | X | C | No | No | No | Report only | Neutral | ToDo | ToDo | D+ | A+ | A | C | D | No | No | Leaked | 2 | 4 | 0 | France | |
aikq.de | ToDo | ToDo | ToDo | B | B | B | B | No | No | No | No | Softfail | ToDo | ToDo | D | A+ | A+ | C | D | No | No | Leaked | 1 | 7 | 3 | Germany | |
virginmedia.com | ToDo | ToDo | ToDo | C | C | C | F | No | No | No | Quarantine | Softfail | ToDo | ToDo | F | A | B | B | D | No | No | Leaked | 33 | 64 | 32 | Netherlands | |
pobox.com | ToDo | ToDo | ToDo | B | B | B | Timeout | No | No | No | Report only | Neutral | ToDo | Yes | B+ | A | A+ | B | A | No | No | Leaked | 4 | 3 | 2 | United States | |
strato.de | ToDo | ToDo | ToDo | C | C | C | F | No | No | No | No | No | ToDo | ToDo | F | A+ | A+ | C | F | No | No | Leaked | 14 | 15 | 10 | Germany | |
mail.ru | ToDo | ToDo | ToDo | Timeout | F | F | Timeout | No | No | No | Reject | Softfail | ToDo | Yes | C+ | A+ | A | C | A | No | No | Leaked | 38 | 98 | 39 | Russian Federation | |
countermail.com | ToDo | ToDo | ToDo | F | X | F | B | No | No | No | No | Softfail | ToDo | ToDo | C+ | C | B | B | D | Yes | No | Leaked | 0 | 0 | 0 | Sweden | |
biomail.de | ToDo | ToDo | ToDo | A | A | ToDo | ToDo | No | No | No | No | Reject | ToDo | ToDo | F | A | A | C | F | No | No | Leaked | 0 | 0 | 0 | Germany | |
greensta.de | ToDo | ToDo | ToDo | B | B | F | B | No | No | No | Disabled | Softfail | ToDo | ToDo | F | A | A+ | B | F | No | No | Leaked | 6 | 2 | 1 | Germany | |
yahoo.com | ToDo | ToDo | ToDo | C | C | C | Timeout | No | Yes | Testing | Reject | Neutral | ToDo | Yes | F | A | A+ | C | D | No | No | Partially | 13 | 133 | 15 | United States | |
unseen.is | ToDo | ToDo | ToDo | C | C | F | F | No | No | No | No | Reject | ToDo | ToDo | C+ | A+ | A+ | A+ | D | Yes | No | Leaked | 0 | 0 | 0 | Iceland | |
vodafone.de | ToDo | ToDo | ToDo | F | Timeout | Timeout | F | No | No | No | No | Reject | ToDo | ToDo | F | B | C | C | D | No | No | Leaked | 36 | 90 | 40 | Netherlands | |
cryptix.de | ToDo | ToDo | ToDo | M | M | M | C | No | No | No | No | No | ToDo | ToDo | F | C | A | B | D | No | No | Leaked | 3 | 0 | 0 | Germany | |
aktivix.org | ToDo | ToDo | ToDo | F | F | X | Timeout | No | No | No | No | Softfail | ToDo | ToDo | F | A+ | A+ | A+ | F | No | No | Leaked | 2 | 0 | 0 | United States | |
neomailbox.com | ToDo | ToDo | ToDo | C | F | F | Timeout | No | No | No | No | Softfail | ToDo | ToDo | F | A | B | A | F | No | No | Leaked | 0 | 0 | 0 | Switzerland | |
goneo.de | ToDo | ToDo | ToDo | F | F | C | C | No | No | No | No | No | ToDo | ToDo | D | A+ | A | C | D | No | No | Leaked | 14 | 16 | 10 | Germany | |
bluewin.ch | ToDo | ToDo | ToDo | F | F | C | C | No | No | No | No | Softfail | ToDo | ToDo | F | A | A+ | B | F | No | No | Leaked | 43 | 161 | 44 | Switzerland | |
artikel-140.nl | ToDo | ToDo | ToDo | F | X | A | No TLS | No | No | No | Quarantine | Reject | ToDo | ToDo | D+ | A+ | A+ | A+ | D | No | No | Leaked | 2 | 0 | 0 | Netherlands | |
free.de | 3.0 / 5.0 | 3.0 / 5.0 | 1.0 / 5.0 | F | F | A | No TLS | No | No | No | No | Softfail | No | ToDo | F | B | F | F | F | No | No | Leaked | 0 | 0 | 0 | Germany | greylister does not support TLS |
inbox.com | ToDo | ToDo | ToDo | C | X | F | No TLS | No | No | No | No | Softfail | ToDo | ToDo | F | B | A | C | F | No | No | Leaked | 11 | 9 | 5 | United States | |
one.com | ToDo | ToDo | ToDo | F | F | F | F | No | No | No | Report only | Softfail | ToDo | ToDo | C- | A+ | A+ | B | D | No | No | Leaked | 21 | 52 | 20 | Denmark | |
safe-mail.net | 3.0 /5.0 | 3.0 / 5.0 | 1.0 / 5.0 | ? | ? | ? | No TLS | No | No | No | No | Syntax Error | ToDo | ToDo | F | B | A | F | F | No | No | Leaked | 0 | 0 | 0 | Israel | |
islandnet.com | ToDo | ToDo | ToDo | F | F | F | Timeout | No | No | No | Report only | Neutral | ToDo | ToDo | F | B | A | F | F | No | No | Leaked | 3 | 4 | 3 | Canada | |
cox.net | ToDo | ToDo | ToDo | F | F | F | No TLS | No | No | No | No | Neutral | ToDo | ToDo | F | No HTTPS | B | No HTTPS | D | No | No | Leaked | 180 | 350 | 112 | United States | |
teknik.io | ToDo | ToDo | ToDo | F | F | F | F | No | No | No | Quarantine | Softfail | ToDo | ToDo | A+ | B | A | B | A | Yes | No | Leaked | 2 | 0 | 0 | Netherlands | |
mc-free.com | 3.0 / 5.0 | 0.0 / 5.0 | 1.0 / 5.0 | ToDo | ToDo | ToDo | ToDo | ToDo | No | No | No | No | No | ToDo | F | A | A+ | B | F | No | No | Leaked | 5 | 9 | 5 | Germany | |
simbamail.de | 3.0 / 5.0 | 0.0 / 5.0 | 1.0 / 5.0 | ToDo | ToDo | ToDo | ToDo | No | No | No | No | No | No | ToDo | F | A | A+ | B | F | No | No | Leaked | 1 | 8 | 7 | Germany | |
rediffmail.com | 3.0 / 5.0 | 4.5 / 5.0 | 3.5 / 5.0 | ToDo | ToDo | ToDo | ToDo | No | No | No | Report only | Softfail | Yes | ToDo | F | F | ToDo | Timeout | E | No | No | Leaked | 5 | 8 | 5 | India | |
anpa.de | 3.0 / 5.0 | 3.0 / 5.0 | 1.0 / 5.0 | B | X | B | No TLS | No | No | No | No | Softfail | No | ToDo | F | C | C | F | F | No | No | Leaked | 4 | 19 | 11 | Netherlands | Hostname Mismatch |
netcup.net/de | ToDo | ToDo | ToDo | F | F | F | F | No | No | No | No | No | ToDo | ToDo | F | A | A | B | F | No | No | Leaked | 2 | 0 | 0 | Germany |
To be clear: This list does not want to make any statement about the quality of the email providers or their services. It takes more than just encryption, to provide a secure and reliable email service.
This is a manually created list which might be outdated in some places. In addition, test results may be wrong for various reasons. Please take into account the fact that email providers have to be very cautious when modifying there servers, e.g. to not lock out old clients and to avoid problems when receiving or sending emails.
So, please don't take this list too seriously, and/or try to ...
... understand the test results and the implications they might have:
Please feel free to send links, corrections or extra infos to: a2e7ff3a@dismail.de (email/xmpp)
Last update: 2019-02-05
Changes: